<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Complete Water Testing Kit	</title>
	<atom:link href="https://watertestingkits.com/product/complete-testing-kit/feed/" rel="self" type="application/rss+xml" />
	<link>https://watertestingkits.com/product/complete-testing-kit/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jul 2026 15:09:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: BETTY Lanigan		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-64887</link>

		<dc:creator><![CDATA[BETTY Lanigan]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-64887</guid>

					<description><![CDATA[Best customer service I have ever received. I had mixed up the bottles that samples had to be taken.
I called about my dilemma and they immediately sent me a replacement.
Thank you Marcia.

Betty]]></description>
			<content:encoded><![CDATA[<p>Best customer service I have ever received. I had mixed up the bottles that samples had to be taken.<br />
I called about my dilemma and they immediately sent me a replacement.<br />
Thank you Marcia.</p>
<p>Betty</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kay Crowder		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-60854</link>

		<dc:creator><![CDATA[Kay Crowder]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-60854</guid>

					<description><![CDATA[Meh, I guess it was somewhat useful as an basic test if you are really worried about really bad stuff being in your water (like bacteria, lead or pesticides), but I had trouble comparing the different shades of colors to determine if my results for hard water, copper, and pH were significant or not. (Was my turquoise a shade darker, or is it my imagination?)  It&#039;s a cheap test. If you want to have real results, I&#039;d shell out for something more substantial. This may be more useful for well water. I tested municipal water.]]></description>
			<content:encoded><![CDATA[<p>Meh, I guess it was somewhat useful as an basic test if you are really worried about really bad stuff being in your water (like bacteria, lead or pesticides), but I had trouble comparing the different shades of colors to determine if my results for hard water, copper, and pH were significant or not. (Was my turquoise a shade darker, or is it my imagination?)  It&#8217;s a cheap test. If you want to have real results, I&#8217;d shell out for something more substantial. This may be more useful for well water. I tested municipal water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elise		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-60570</link>

		<dc:creator><![CDATA[Elise]]></dc:creator>
		<pubDate>Sun, 28 Feb 2021 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-60570</guid>

					<description><![CDATA[The lead and pesticide test did not work despite following the instructions. It seems that the only way to do a lead test is to get a test that you can send to a lab. The other tests in the kit were pretty good, some issues with the color not exactly matching the guides. But I was mostly confident that I could identify the right level.]]></description>
			<content:encoded><![CDATA[<p>The lead and pesticide test did not work despite following the instructions. It seems that the only way to do a lead test is to get a test that you can send to a lab. The other tests in the kit were pretty good, some issues with the color not exactly matching the guides. But I was mostly confident that I could identify the right level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Mullowney		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-59711</link>

		<dc:creator><![CDATA[Ed Mullowney]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-59711</guid>

					<description><![CDATA[Kit was easy to use.   I will definitely order again.]]></description>
			<content:encoded><![CDATA[<p>Kit was easy to use.   I will definitely order again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin N.		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-59547</link>

		<dc:creator><![CDATA[Kevin N.]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-59547</guid>

					<description><![CDATA[The test kit was shipped quickly and arrived quickly to our home.  The instructions were very easy to understand and the results were very easy to read.  We initially bought the kit to test our well water primarily to see if we had any bacteria or high copper levels due to one of our German Shepherds having extremely high levels of copper in his system.  For the cost of this kit, it is a great starting point for a more in depth test to be taken at a later time.  The instructions given in this kit also clearly explains this.  It is just a &quot;Ball Park&quot; reading.    So if you are expecting to get exact numbers, then this isn&#039;t the kit for you.  It is clearly a starting point, which is exactly why we got it.  I was able to tell our water filtration contractor what the test results were and  what he could expect when our &quot;more in depth&quot; test numbers come in.  I&#039;m almost certain that we will be purchasing more of these kits for a yearly inspection of our water.]]></description>
			<content:encoded><![CDATA[<p>The test kit was shipped quickly and arrived quickly to our home.  The instructions were very easy to understand and the results were very easy to read.  We initially bought the kit to test our well water primarily to see if we had any bacteria or high copper levels due to one of our German Shepherds having extremely high levels of copper in his system.  For the cost of this kit, it is a great starting point for a more in depth test to be taken at a later time.  The instructions given in this kit also clearly explains this.  It is just a &#8220;Ball Park&#8221; reading.    So if you are expecting to get exact numbers, then this isn&#8217;t the kit for you.  It is clearly a starting point, which is exactly why we got it.  I was able to tell our water filtration contractor what the test results were and  what he could expect when our &#8220;more in depth&#8221; test numbers come in.  I&#8217;m almost certain that we will be purchasing more of these kits for a yearly inspection of our water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RICHARD HERRLIN		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-57327</link>

		<dc:creator><![CDATA[RICHARD HERRLIN]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 11:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-57327</guid>

					<description><![CDATA[This test is easy and fast. One hour to get all results except the 48 hour bacteria test.]]></description>
			<content:encoded><![CDATA[<p>This test is easy and fast. One hour to get all results except the 48 hour bacteria test.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony B		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-56828</link>

		<dc:creator><![CDATA[Tony B]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 06:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-56828</guid>

					<description><![CDATA[Very good and very simple.  Totally satisfied.  It identified problems in water consistent with Lab results from previous test.]]></description>
			<content:encoded><![CDATA[<p>Very good and very simple.  Totally satisfied.  It identified problems in water consistent with Lab results from previous test.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abby Alarid		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-56080</link>

		<dc:creator><![CDATA[Abby Alarid]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-56080</guid>

					<description><![CDATA[Great testing kit. Not only was it very easy to sue but fun. I felt like a kid doing a science experiment. I can&#039;t wait to do another test nest year. Magnet is on the fridge.]]></description>
			<content:encoded><![CDATA[<p>Great testing kit. Not only was it very easy to sue but fun. I felt like a kid doing a science experiment. I can&#8217;t wait to do another test nest year. Magnet is on the fridge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Marrs		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-55106</link>

		<dc:creator><![CDATA[Scott Marrs]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-55106</guid>

					<description><![CDATA[Kit was relatively simple. PH test was useless a the color did not match or close enough to make a determination. The pipette to me was useless as well but was able to estimate the volume and get what I figure good results.  What could be done here is a graduated tube with a brief explanation of the meniscus. All in all not bad.]]></description>
			<content:encoded><![CDATA[<p>Kit was relatively simple. PH test was useless a the color did not match or close enough to make a determination. The pipette to me was useless as well but was able to estimate the volume and get what I figure good results.  What could be done here is a graduated tube with a brief explanation of the meniscus. All in all not bad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank Narducci		</title>
		<link>https://watertestingkits.com/product/complete-testing-kit/#comment-54592</link>

		<dc:creator><![CDATA[Frank Narducci]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 00:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://demo2.woothemes.com/woocommerce/?post_type=product&#038;p=22#comment-54592</guid>

					<description><![CDATA[Great product! Arrived on time and it was very easy to follow directions and simple to execute. It doesn&#039;t give you a real quantitative measure of possible contaminants-you read a color scale and  correlate the color to a reading. It does not provide you a direct numerical reading. However,  it was a great first step for us/ We found some problems with our water (as we had suspected) and having tested the water ourselves gave us a lot more leverage with our water company. Highly recommend this product if you want to  at least start looking at what you might be drinking and/or have peace of mind that your water is clean.]]></description>
			<content:encoded><![CDATA[<p>Great product! Arrived on time and it was very easy to follow directions and simple to execute. It doesn&#8217;t give you a real quantitative measure of possible contaminants-you read a color scale and  correlate the color to a reading. It does not provide you a direct numerical reading. However,  it was a great first step for us/ We found some problems with our water (as we had suspected) and having tested the water ourselves gave us a lot more leverage with our water company. Highly recommend this product if you want to  at least start looking at what you might be drinking and/or have peace of mind that your water is clean.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
